The Bridge · Health & Travel
No vaccines are required for The Bridge route. The list below is what the CDC and travel health pros recommend or ask you to consider. Always talk to your doctor or a travel clinic for personalized guidance.
| Vaccine | Notes | Source |
|---|---|---|
| MMR (measles, mumps, rubella) | Measles is circulating in Brazil and globally. | , |
| Tdap (tetanus, diphtheria, pertussis) | Standard adult booster. | , |
| Polio | Adult booster commonly recommended for international travel right now. | , |
| Varicella (chickenpox) | If not previously immune. | , |
| Influenza (seasonal) | Annual flu shot. | , |
| COVID-19 | Up to date per current guidance. | , |
| Vaccine | Notes | Source |
|---|---|---|
| Hepatitis A | Covers the Latin America leg and the Balkans; functionally everyone should have it. | CDC: Hepatitis A |
| Hepatitis B | CDC recommends it for travelers through age 59; sensible across the group given close-contact ministry. | Immunize.org |
| Typhoid | Food/water exposure, mainly the Guatemala / DR / Brazil leg. | CDC: Typhoid |
| Yellow Fever | CDC says all travelers to Brazil should be vaccinated, even on short itineraries; give it ≥10 days before Brazil. Strongly recommended given the active 2025–26 outbreak, but not required at any border on this trip. | CDC: Yellow Fever, Brazil |
| Vaccine | Notes | Source |
|---|---|---|
| Rabies | For rural work, long stays, or anyone working with animals (street-dog exposure in Latin America and parts of the Balkans). Lower priority in Albania, which is dog-rabies-free. | CDC: Rabies |
| Chikungunya | Worth discussing for the Brazil leg; Brazil has the most chikungunya cases of any region globally, and vaccination is recommended. | Passport Health |
| Vaccine | Notes | Source |
|---|---|---|
| Malaria prophylaxis | Only for specific areas: certain DR provinces (incl. some resort zones), rural Guatemala below ~1,500m, and the Brazilian Amazon. No malaria risk in coastal Brazil, the cities, Costa Rica, or anywhere in Europe. Map this against actual ministry sites once they're locked. | CDC: Malaria Map |
Western Europe (Portugal, Spain, Italy, Greece) adds nothing beyond routine + Hep A/B.
Important
This page is informational, not medical advice. Schedule a visit with your primary care provider or a travel medicine clinic 4–8 weeks before departure to plan your individual vaccine and prophylaxis schedule.